300L CE GMP Standard Cosmetics Gels Kugadzira Vacuum Homogenizing Blender Tangi
Nhanganyaya:
Kubatanidza vacuum defoaming, blending, homogenizing, heat and emulsifying electric. , mvura yechikamu bhaira, chikuva chekushanda, vacuum system uye zvinhu zvekutsikirira hurongwa nezvimwe. Muchina wakanaka wakanyatsoenderana nekugadzira zvigadzirwa zvecosmetic.
Kushandisa:inokodzera kugadzirwa kwechikafu, mishonga, etc lotions creams '.
Performance & Feature:
▲ Kugadziriswa kwekumhanya kusina nhanho kunogamuchirwa panguva yekubatanidza kuitira kuti kukurumidza kwemutsara wekubatanidza kunogona kunge kusina kuitika mukati mehuwandu hwe0-150m / min kuti isangane nezvinodiwa zvakasiyana-siyana zvetekinoroji;
▲ Iyo homogenizer yepamusoro inotora tekinoroji kubva kuUSA ROSS Kambani, inoratidzwa neyakasiyana chimiro uye yakakurumbira kugona;
▲ Zvikamu zvinobata zvinhu zvese zvinogadzirwa nekunze simbi isina tsvina. Iyo yemukati pamusoro pechikepe inoiswa pasi pegirazi polishing 300MESH (hutsanana mwero), iyo inoenderana nehutsanana zvinodiwa;
▲ Maitiro ese anosanganisira vacuum zvinhu kusveta uye vacuum defoaming inogona kupedzwa pasi pevacuum mamiriro pasina kusvibiswa kwemaseru, uye nekudaro, kuwedzera hupenyu hwesherufu yezvigadzirwa;
▲ Chitarisiko chakanaka uye chine hunhu, icho chinotora tekinoroji yekupolisha zvekuti inopenya segirazi, ichiratidza hunhu hweumbozha.
Technical parameter:
Model |
Capacity | Homogenizer injini | Agitator | Kunze Dimension | Total Power | Limit Vacuum (mpa) | |||||
KW | r/min | KW | r/min | Urefu | Upamhi | urefu | Kupisa kwemhepo | Kupisa kwemagetsi | |||
10 | 10L | 0.75 | 0-3000 | 0.37 | 0-63 | 1350 | 580 | 1200/1800 | 3 | 6 | -0.09 |
20 | 20L | 0.75-1.1 | 0-3000 | 0.55 | 0-63 | 1400 | 650 | 1450/2000 | 3 | 6 | -0.09 |
50 | 50L | 2.2- 5.5 | 0-3000 | 1.1 | 0-63 | 2185 | 2500 | 1920/2650 | 9 | 18 | -0.09 |
100 | 100L | 3-7.5 | 0-3000 | 1.5 | 0-63 | 2385 | 2600 | 1850/2900 | 13 | 30 | -0.09 |
200 | 200L | 4-9 | 0-3000 | 2.2 | 0-63 | 2685 | 3000 | 2380/3240 | 15 | 40 | -0.09 |
300 | 300L | 4-11 | 0-3000 | 2.2 | 0-63 | 3000 | 3400 | 2500/3600 | 18 | 49 | -0.085 |
500 | 500L | 5.5- 11 | 0-3000 | 4 | 0-63 | 3400 | 3500 | 2900/3900 | 24 | 63 | -0.08 |
1000 | 1000L | 7.5- 15 | 0-3000 | 5.5 | 0-63 | 3600 | 4200 | 3300/4600 | 30 | 90 | -0.08 |
2000 | 2000L | 11- 18.5 | 0-3000 | 7.5 | 0-63 | 4200 | 4800 | 3800/5400 | 40 | - | -0.08 |
Machine Vhidhiyo yechecking:
Tsanangudzo yeKuona: